SiT! Bugs - SiT! | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000646 | SiT! | portal | public | 2009-04-15 14:00 | 2009-04-15 14:46 |
Reporter | Tomse | ||||
Assigned To | |||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | confirmed | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | 3.45 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000646: Tooltip makes screen have a scrollbar | ||||
Description | On the dashboard (no data in database) the screen gets a scroll bar (up/down) when hovering over the tooltip of the "set status" Windows XP / FF3 Windows XP / IE6 works however (the tooltip window is wider than in FF3) | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | ![]() http://bugs.sitracker.org/file_download.php?file_id=24&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2009-04-15 14:00 | Tomse | New Issue | |||
2009-04-15 14:00 | Tomse | File Added: tooltip.jpg.JPG | |||
2009-04-15 14:46 | ivan | Status | new => confirmed |
There are no notes attached to this issue. |