Anonymous | Login | Signup for a new account | 2021-04-16 22:01 BST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001138 | SiT! | reports | public | 2010-03-13 14:06 | 2010-03-27 12:30 | ||||
Reporter | paulh | ||||||||
Assigned To | ivan | ||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 3.60 LTS | Fixed in Version | 3.60 LTS | ||||||
Summary | 0001138: report_incidents_by_engineer.php title incorrect/missing | ||||||||
Description | This report has two outputs 'report' - Has no title 'statistics' - has a title by incorrect, uses $strEngineersStatisticsForXMonths and has 12 months in there even though you can select start and end dates (so may not be 12 months) | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
ivan (administrator) 2010-03-13 14:07 |
Damn, not /more/ bugs.... |
ivan (administrator) 2010-03-14 16:25 |
Fixed in 3.x branch svn r6245 Fixed in Git sit:master b6d20f5 |
![]() |
|||
Date Modified | Username | Field | Change |
2010-03-13 14:06 | paulh | New Issue | |
2010-03-13 14:07 | ivan | Note Added: 0002663 | |
2010-03-14 16:05 | ivan | Status | new => assigned |
2010-03-14 16:05 | ivan | Assigned To | => ivan |
2010-03-14 16:25 | ivan | Note Added: 0002686 | |
2010-03-14 16:25 | ivan | Status | assigned => resolved |
2010-03-14 16:25 | ivan | Fixed in Version | => Current SVN |
2010-03-14 16:25 | ivan | Resolution | open => fixed |
2010-03-27 11:16 | ivan | Fixed in Version | Current SVN => 3.60 LTS |
2010-03-27 12:30 | ivan | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |