Anonymous | Login | Signup for a new account | 2021-02-27 22:12 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000120 | SiT! | reports | public | 2008-07-18 15:31 | 2008-11-21 17:28 | ||||
Reporter | kieran | ||||||||
Assigned To | paulh | ||||||||
Priority | low | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 3.40 | Fixed in Version | 3.40 | ||||||
Summary | 0000120: Incidents By Skill report has no end date | ||||||||
Description | The 'Incidents By Skill' report has no end date which is out of keeping with the rest of the reports. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2008-07-18 15:31 | kieran | New Issue | |
2008-07-18 16:01 | ivan | Status | new => confirmed |
2008-07-18 20:31 | paulh | Note Added: 0000046 | |
2008-07-18 20:31 | paulh | Assigned To | => paulh |
2008-07-18 20:31 | paulh | Status | confirmed => resolved |
2008-07-18 20:31 | paulh | Resolution | open => fixed |
2008-07-18 20:31 | paulh | Projection | none => tweak |
2008-07-18 20:31 | paulh | Fixed in Version | => 3.40 |
2008-11-21 17:28 | kieran | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |