Anonymous | Login | Signup for a new account | 2021-01-15 17:25 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001220 | SiT! | feedback | public | 2010-04-02 14:49 | 2010-04-06 22:04 | ||||||||
Reporter | rmras | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | confirmed | Resolution | open | ||||||||||
Platform | Windows | OS | Windows Server | OS Version | 2000+Later | ||||||||
Product Version | 3.60 LTS | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001220: Feedback reporting not working properly | ||||||||||||
Description | Feedback reporting does not show graphs when 'Closed' is selected. Shows nothing for Users, Contacts, etc when 'Feedback' is selected. noticed MySQL table sts_feedbackreport is empty... don't know if this applies or not. Site is on public server, can allow access to review if necessary. | ||||||||||||
Steps To Reproduce | Run feedback report. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
paulh (administrator) 2010-04-06 20:02 |
Confirming I'm getting odd results from this report. Could be because I've some questions of type text which just don't work properly at the moment :-( are all yours of type rating? |
(0002967) rmras (reporter) 2010-04-06 22:04 |
I do have one question of text type... all the others are a 1-5 rating. |
![]() |
|||
Date Modified | Username | Field | Change |
2010-04-02 14:49 | rmras | New Issue | |
2010-04-06 20:02 | paulh | Note Added: 0002953 | |
2010-04-06 20:02 | paulh | Status | new => confirmed |
2010-04-06 22:04 | rmras | Note Added: 0002967 |
Copyright © 2000 - 2021 MantisBT Team |