Anonymous | Login | Signup for a new account | 2021-01-15 23:56 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000140 | SiT! | billing | public | 2008-08-01 10:32 | 2008-11-21 17:28 | ||||
Reporter | tom | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 3.33 | ||||||||
Target Version | 3.40 | Fixed in Version | 3.40 | ||||||
Summary | 0000140: CSV report uses $CONFIG['currency_symbol'] | ||||||||
Description | The billing report uses $CONFIG['currency_symbol'] even in CSV mode, instead of the symbol itself | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2008-08-01 20:21 |
Cheers Tom had forgotten about this issue ;-) Will try and fix this weekend. Entries http://www.w3schools.com/HTML/html_entities.asp [^] |
paulh (administrator) 2008-08-02 18:51 |
r3887 resolves this |
![]() |
|||
Date Modified | Username | Field | Change |
2008-08-01 10:32 | tom | New Issue | |
2008-08-01 20:21 | paulh | Note Added: 0000057 | |
2008-08-01 20:21 | paulh | Assigned To | => paulh |
2008-08-01 20:21 | paulh | Reproducibility | have not tried => always |
2008-08-01 20:21 | paulh | Status | new => assigned |
2008-08-01 20:21 | paulh | Projection | none => minor fix |
2008-08-01 20:21 | paulh | ETA | none => < 1 day |
2008-08-01 20:21 | paulh | Target Version | => 3.40 |
2008-08-02 18:51 | paulh | Note Added: 0000058 | |
2008-08-02 18:51 | paulh | Status | assigned => resolved |
2008-08-02 18:51 | paulh | Resolution | open => fixed |
2008-08-02 18:51 | paulh | Fixed in Version | => 3.40 |
2008-11-21 17:28 | kieran | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |