Anonymous | Login | Signup for a new account | 2021-01-27 09:29 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001461 | SiT! | reports | public | 2011-02-16 14:02 | 2011-02-16 21:09 | ||||||||
Reporter | sancho78rus | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
Status | confirmed | Resolution | open | ||||||||||
Platform | Linux | OS | Linux | OS Version | 2.6+later | ||||||||
Product Version | 3.62 LTS | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001461: SLA report | ||||||||||||
Description | There should be SLA report with next options: 1) site (or by all site) 2) engeneer (or by all angeneers) 3) time period it should include information about % of SLA misses (pie picture) and incidents where SLA was missed. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
paulh (administrator) 2011-02-16 21:09 |
Agree this would be nice, in our install of SiT we've got a similar report though its very specific to our organisation so would need something more generic |
![]() |
|||
Date Modified | Username | Field | Change |
2011-02-16 14:02 | sancho78rus | New Issue | |
2011-02-16 21:09 | paulh | Note Added: 0003607 | |
2011-02-16 21:09 | paulh | Status | new => confirmed |
Copyright © 2000 - 2021 MantisBT Team |