Anonymous | Login | Signup for a new account | 2021-01-15 22:55 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001570 | SiT! | sites & contacts | public | 2011-06-14 09:38 | 2013-07-06 17:10 | ||||
Reporter | ivan | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | Current GIT | ||||||||
Target Version | 3.90beta1 | Fixed in Version | Current GIT | ||||||
Summary | 0001570: map link shouldn't appear if nothing to map | ||||||||
Description | The map link still displays if there is no site address, this shouldn't happen. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2011-06-14 19:28 |
The map link doesn't show for me if theres nothing to map (no address1 etc) |
Tomse (developer) 2011-06-14 19:51 |
I can confirm what Paul says, when there are no address (all fields empty), there is no link to map. |
paulh (administrator) 2013-04-01 20:21 |
02dc9cf adds a new config variable to control how many lines of an address are required before a map link is shown |
![]() |
|||
Date Modified | Username | Field | Change |
2011-06-14 09:38 | ivan | New Issue | |
2011-06-14 19:28 | paulh | Note Added: 0003955 | |
2011-06-14 19:28 | paulh | Status | new => feedback |
2011-06-14 19:51 | Tomse | Note Added: 0003963 | |
2013-04-01 20:21 | paulh | Note Added: 0004764 | |
2013-04-01 20:21 | paulh | Assigned To | => paulh |
2013-04-01 20:21 | paulh | Status | feedback => resolved |
2013-04-01 20:21 | paulh | Resolution | open => fixed |
2013-04-01 20:21 | paulh | Fixed in Version | => Current GIT |
2013-07-06 17:10 | ivan | Target Version | => 3.90beta1 |
Copyright © 2000 - 2021 MantisBT Team |