Anonymous | Login | Signup for a new account | 2021-04-12 01:36 BST | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001599 | SiT! | other | public | 2011-06-15 12:02 | 2013-05-04 13:20 | ||||
Reporter | Tomse | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | Current GIT | ||||||||
Target Version | 3.90beta1 | Fixed in Version | Current GIT | ||||||
Summary | 0001599: statistics page shows wrong feedback stats | ||||||||
Description | it counts 4, but there are only 3 | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() | ||||||||
![]() |
||||||||||||||||
|
![]() |
|
paulh (administrator) 2011-06-15 19:24 |
The X results is the number of completed feedback forms not the number of questions or are you saying only 3 forms have been filled in? |
Tomse (developer) 2011-06-15 19:36 edited on: 2011-06-16 14:28 |
From the look of it (also from the code) the code says there are 4 rating fields, but there are only 3. if it counts the amount of feedback forms submitted, it's way off, as I have perhaps 10 the math is also wrong as a rating of 0 is not 0, but unanswered, therefore 0+0+9 shouldn't be divided by 3, but by 1, this is not shown here in the example though. I've fixed this bug recently, and this one should have a relationship to it. 0001561 |
ivan (administrator) 2011-08-21 11:34 |
I can see stats for 2 but it should actually show stats for 3 (or 5 if it were to count forms for the same incident separately). I also noticed the stats are hard coded to display for form 1 only. |
Tomse (developer) 2013-05-02 10:56 |
This is an update as pr ericthefish request: I haven't tested this recently. the issue here is that there are 3 questions, but the bottom line calculates as there are 4 questions |
paulh (administrator) 2013-05-04 13:20 |
This was an issue with wording and 03874dd corrects the wording |
![]() |
|||
Date Modified | Username | Field | Change |
2011-06-15 12:02 | Tomse | New Issue | |
2011-06-15 12:02 | Tomse | File Added: statistics.png | |
2011-06-15 12:04 | Tomse | Relationship added | child of 0001458 |
2011-06-15 12:04 | Tomse | Relationship added | related to 0001561 |
2011-06-15 12:05 | Tomse | Relationship added | related to 0001024 |
2011-06-15 19:24 | paulh | Note Added: 0004009 | |
2011-06-15 19:24 | paulh | Status | new => feedback |
2011-06-15 19:36 | Tomse | Note Added: 0004012 | |
2011-06-15 19:36 | Tomse | Status | feedback => new |
2011-06-15 19:36 | Tomse | Assigned To | => Tomse |
2011-06-16 14:28 | Tomse | Note Edited: 0004012 | View Revisions |
2011-08-21 11:34 | ivan | Note Added: 0004249 | |
2011-08-21 11:34 | ivan | Status | new => confirmed |
2011-08-21 11:34 | ivan | Target Version | => 3.90beta1 |
2013-05-02 10:56 | Tomse | Note Added: 0004792 | |
2013-05-04 13:20 | paulh | Note Added: 0004809 | |
2013-05-04 13:20 | paulh | Assigned To | Tomse => paulh |
2013-05-04 13:20 | paulh | Status | confirmed => resolved |
2013-05-04 13:20 | paulh | Resolution | open => fixed |
2013-05-04 13:20 | paulh | Fixed in Version | => Current GIT |
Copyright © 2000 - 2021 MantisBT Team |