Anonymous | Login | Signup for a new account | 2021-03-08 14:47 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001668 | SiT! | billing | public | 2011-08-06 15:44 | 2011-08-13 18:50 | ||||
Reporter | ivan | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | Current GIT | ||||||||
Target Version | 3.90beta1 | Fixed in Version | |||||||
Summary | 0001668: Edit service shows per-unit and per-incident fields at once | ||||||||
Description | Sometimes (not sure what causes it) the edit service page displays with the "Billing" radio buttons unselected and both the "Unit Rate" and "Incident Rate" fields shown at the same time. As I understand it these fields are supposed to be mutually exclusive. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
paulh (administrator) 2011-08-13 13:43 |
Can reproduce on every click of edit service, suspect the variable being passed in isn't being read |
paulh (administrator) 2011-08-13 18:50 |
This was caused by being able to add a service being added without a unit rate of incident amount now we've ensured the required fields are completed this is resolved as of 0d11357 |
![]() |
|||
Date Modified | Username | Field | Change |
2011-08-06 15:44 | ivan | New Issue | |
2011-08-06 15:44 | ivan | File Added: billing-7.png | |
2011-08-13 13:42 | paulh | Assigned To | => paulh |
2011-08-13 13:42 | paulh | Status | new => assigned |
2011-08-13 13:43 | paulh | Note Added: 0004208 | |
2011-08-13 18:50 | paulh | Note Added: 0004209 | |
2011-08-13 18:50 | paulh | Status | assigned => resolved |
2011-08-13 18:50 | paulh | Resolution | open => fixed |
Copyright © 2000 - 2021 MantisBT Team |