Anonymous | Login | Signup for a new account | 2021-01-22 13:13 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000172 | SiT! | billing | public | 2008-10-01 23:04 | 2008-11-21 17:27 | ||||
Reporter | paulh | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.40 | |||||||
Summary | 0000172: Optionally show FOC services with a 0 balance and initial in reports | ||||||||
Description | billing/summary.php should optionally show services marked as FOC with a 0 balance will prevent confusion over amount of money to use | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2008-10-01 23:04 | paulh | New Issue | |
2008-10-01 23:04 | paulh | Status | new => assigned |
2008-10-01 23:04 | paulh | Assigned To | => paulh |
2008-10-01 23:46 | paulh | Note Added: 0000094 | |
2008-10-01 23:46 | paulh | Status | assigned => resolved |
2008-10-01 23:46 | paulh | Resolution | open => fixed |
2008-10-01 23:46 | paulh | Fixed in Version | => 3.40 |
2008-10-01 23:46 | paulh | Description Updated | |
2008-11-21 17:27 | kieran | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |