Anonymous | Login | Signup for a new account | 2019-12-14 23:52 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001826 | SiT! | reports | public | 2012-12-28 14:05 | 2012-12-28 14:07 | ||||
Reporter | paulh | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 3.90beta1 | Fixed in Version | Current GIT | ||||||
Summary | 0001826: Page which lists description of each report | ||||||||
Description | Would be useful to have a page which lists the description of each report rather than having to guess given the name | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2012-12-28 14:07 |
c5a36d2 adds reports.php which is the main link for the reports tab, we use the $hmenu and have added a desc setting which includes the description this way we on't have one list of reports |
![]() |
|||
Date Modified | Username | Field | Change |
2012-12-28 14:05 | paulh | New Issue | |
2012-12-28 14:05 | paulh | Status | new => assigned |
2012-12-28 14:05 | paulh | Assigned To | => paulh |
2012-12-28 14:07 | paulh | Note Added: 0004623 | |
2012-12-28 14:07 | paulh | Status | assigned => resolved |
2012-12-28 14:07 | paulh | Resolution | open => fixed |
2012-12-28 14:07 | paulh | Fixed in Version | => Current GIT |
Copyright © 2000 - 2019 MantisBT Team |