Anonymous | Login | Signup for a new account | 2019-12-16 08:32 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001854 | SiT! | billing | public | 2013-03-30 19:33 | 2013-07-06 17:09 | ||||
Reporter | paulh | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 3.65 LTS | ||||||||
Target Version | 3.90beta1 | Fixed in Version | Current GIT | ||||||
Summary | 0001854: Per incident billing does not work | ||||||||
Description | Sit supports per unit and per incident billing though the system only uses per unit even if a service is set as per incident it actually performs per unit | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2013-04-01 15:46 |
Recent commits have refactored the code base so implementing this should now be possible |
paulh (administrator) 2013-04-21 19:23 |
342a0ec adds this functionality |
![]() |
|||
Date Modified | Username | Field | Change |
2013-03-30 19:33 | paulh | New Issue | |
2013-03-30 19:33 | paulh | Status | new => assigned |
2013-03-30 19:33 | paulh | Assigned To | => paulh |
2013-04-01 15:46 | paulh | Note Added: 0004760 | |
2013-04-01 15:47 | paulh | Relationship added | has duplicate 0001674 |
2013-04-21 19:23 | paulh | Note Added: 0004772 | |
2013-04-21 19:23 | paulh | Status | assigned => resolved |
2013-04-21 19:23 | paulh | Resolution | open => fixed |
2013-04-21 19:23 | paulh | Fixed in Version | => Current GIT |
2013-07-06 17:09 | ivan | Target Version | => 3.90beta1 |
Copyright © 2000 - 2019 MantisBT Team |