Anonymous | Login | Signup for a new account | 2021-03-05 01:42 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000330 | Project plugin | Chart | public | 2008-12-15 15:37 | 2010-03-04 18:10 | ||||
Reporter | paulh | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 2.0.4 | |||||||
Summary | 0000330: Show holidays on proserv charts | ||||||||
Description | We should show consultants holidays (from SiT) on the chart giving a better view of availability | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2008-12-28 12:58 |
r4555 adds support for consultant holidays need to add public holidays |
paulh (administrator) 2009-01-11 16:16 |
r4630 resolves |
![]() |
|||
Date Modified | Username | Field | Change |
2008-12-15 15:37 | paulh | New Issue | |
2008-12-28 12:58 | paulh | Note Added: 0000388 | |
2008-12-28 12:58 | paulh | Assigned To | => paulh |
2008-12-28 12:58 | paulh | Status | new => confirmed |
2009-01-11 16:16 | paulh | Note Added: 0000470 | |
2009-01-11 16:16 | paulh | Status | confirmed => resolved |
2009-01-11 16:16 | paulh | Resolution | open => fixed |
2009-01-11 16:16 | paulh | Fixed in Version | => 2.0.4 |
2010-03-04 18:10 | ivan | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |