Anonymous | Login | Signup for a new account | 2019-12-16 07:10 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000403 | Project plugin | Chart | public | 2009-01-14 12:17 | 2013-02-03 15:36 | ||||||||
Reporter | paulh | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | acknowledged | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000403: Chart orientation | ||||||||||||
Description | Would be good to have an option to change the orientation of the consultant chart so the consultants are across the top and dates down the left | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
paulh (administrator) 2013-02-03 15:36 |
Changing to acknowledged, this plugin isn't maintained anymore though these are all useful additions |
![]() |
|||
Date Modified | Username | Field | Change |
2009-01-14 12:17 | paulh | New Issue | |
2009-03-04 15:52 | ivan | Project | SiT! => Project plugin |
2013-02-03 15:36 | paulh | Status | new => acknowledged |
2013-02-03 15:36 | paulh | Note Added: 0004680 |
Copyright © 2000 - 2019 MantisBT Team |