Anonymous | Login | Signup for a new account | 2021-01-16 11:17 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000433 | SiT! | billing | public | 2009-01-25 12:03 | 2009-02-27 16:27 | ||||
Reporter | paulh | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 3.41 | ||||||||
Target Version | 3.45 | Fixed in Version | 3.45 | ||||||
Summary | 0000433: Update shows billing time inseconds | ||||||||
Description | In the incident log billing time is shown in seconds rather than minutes and no unit is shown | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2009-01-25 12:03 | paulh | New Issue | |
2009-01-25 12:03 | paulh | Status | new => assigned |
2009-01-25 12:03 | paulh | Assigned To | => paulh |
2009-01-25 17:31 | paulh | Note Added: 0000527 | |
2009-01-25 17:31 | paulh | Status | assigned => resolved |
2009-01-25 17:31 | paulh | Resolution | open => fixed |
2009-01-25 17:31 | paulh | Fixed in Version | => 3.45 |
2009-02-27 16:27 | ivan | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |