Anonymous | Login | Signup for a new account | 2021-01-21 23:41 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000448 | SiT! | reports | public | 2009-01-28 16:39 | 2009-02-27 16:27 | ||||
Reporter | ivan | ||||||||
Assigned To | ivan | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 3.45 | Fixed in Version | 3.45 | ||||||
Summary | 0000448: Site products matrix report not on menu | ||||||||
Description | Site products matrix report not on menu | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2009-01-28 16:39 | ivan | New Issue | |
2009-01-28 16:39 | ivan | Status | new => assigned |
2009-01-28 16:39 | ivan | Assigned To | => ivan |
2009-01-28 16:42 | ivan | Note Added: 0000541 | |
2009-01-28 16:42 | ivan | Status | assigned => resolved |
2009-01-28 16:42 | ivan | Resolution | open => fixed |
2009-01-28 16:42 | ivan | Fixed in Version | => 3.45 |
2009-02-27 16:27 | ivan | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |