Anonymous | Login | Signup for a new account | 2021-01-19 21:19 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000666 | SiT! | billing | public | 2009-04-27 14:32 | 2009-08-16 14:40 | ||||
Reporter | ivan | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 3.45 | ||||||||
Target Version | 3.50 | Fixed in Version | 3.50 | ||||||
Summary | 0000666: Billing Summary totals are in the wrong columns | ||||||||
Description | billable_incidents.php The totals row at the bottom of the summary report shows totals in the wrong columns at the bottom of the page. The numbers don't line up with the column headers, they're offset. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2009-04-27 20:47 |
trunk r5353 resolves this |
ivan (administrator) 2009-08-16 14:40 |
Released in 3.50rc1 |
![]() |
|||
Date Modified | Username | Field | Change |
2009-04-27 14:32 | ivan | New Issue | |
2009-04-27 20:31 | paulh | Status | new => assigned |
2009-04-27 20:31 | paulh | Assigned To | => paulh |
2009-04-27 20:47 | paulh | Note Added: 0000980 | |
2009-04-27 20:47 | paulh | Fixed in Version | => Current SVN |
2009-04-27 20:47 | paulh | Status | assigned => resolved |
2009-04-27 20:47 | paulh | Resolution | open => fixed |
2009-08-15 21:31 | ivan | Target Version | => 3.50 |
2009-08-16 13:15 | ivan | Fixed in Version | Current SVN => 3.50 |
2009-08-16 14:40 | ivan | Note Added: 0001740 | |
2009-08-16 14:40 | ivan | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |