Anonymous | Login | Signup for a new account | 2021-03-05 19:04 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000751 | Project plugin | Chart | public | 2009-06-30 16:30 | 2010-03-04 18:09 | ||||
Reporter | paulh | ||||||||
Assigned To | paulh | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | Current SVN | |||||||
Summary | 0000751: chart doesn't like last day of month | ||||||||
Description | The chart doesn't like the last day of the month it only shows holidays not chart entries | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
paulh (administrator) 2009-07-20 20:50 |
r5538 resoleves, day ends at 23:59 rather than 00:00 |
![]() |
|||
Date Modified | Username | Field | Change |
2009-06-30 16:30 | paulh | New Issue | |
2009-07-20 20:50 | paulh | Note Added: 0001353 | |
2009-07-20 20:50 | paulh | Assigned To | => paulh |
2009-07-20 20:50 | paulh | Status | new => resolved |
2009-07-20 20:50 | paulh | Resolution | open => fixed |
2009-07-20 20:50 | paulh | Fixed in Version | => Current SVN |
2010-03-04 18:09 | ivan | Status | resolved => closed |
Copyright © 2000 - 2021 MantisBT Team |