Anonymous | Login | Signup for a new account | 2021-02-27 21:52 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000830 | SiT! | reports | public | 2009-07-29 19:59 | 2009-07-31 12:44 | ||||||||
Reporter | paulh | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | confirmed | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000830: Chart updates, emails etc | ||||||||||||
Description | It would be really nice to have a graph of: Updates Emails Number of Open Incidents Number of Opened incidents (per day) Number of Closed incidents (per day) I think having this filterable as all users and per user would be quite useful. The all users view would give a different (perhaps easier to follow) view of the statistics page (rather than that large table of numbers) This might want to be restricted to managers though? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
ivan (administrator) 2009-07-29 21:58 |
I don't see any advantage of restricting a graph to managers only. tbh. Tabular data perhaps I can see a point, but graphs are well graphs. I like the idea of this chart though, did we ever decide on something for producing charts? don't think we did. |
paulh (administrator) 2009-07-31 12:44 |
I was also thinking that you could see other peoples graphs which some organisations might not wish every one to see. This is one of the cases where it would be good to have the installlation choose the permission, either view reports or view management reports depending on the organisations policys/way of working |
![]() |
|||
Date Modified | Username | Field | Change |
2009-07-29 19:59 | paulh | New Issue | |
2009-07-29 21:58 | ivan | Note Added: 0001469 | |
2009-07-29 21:59 | ivan | Status | new => confirmed |
2009-07-31 12:44 | paulh | Note Added: 0001479 |
Copyright © 2000 - 2021 MantisBT Team |