Anonymous | Login | Signup for a new account | 2021-01-15 17:26 GMT | ![]() |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000968 | SiT! | incidents | public | 2009-09-25 09:59 | 2010-03-02 14:46 | ||||||||
Reporter | sancho78rus | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
Status | confirmed | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 3.45 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000968: Incident history when creating incident | ||||||||||||
Description | like KB search (i wrote about it) it will be good to see previous incidents from this contact (or site) when creating incident (may be all, may related to this incident with keyword search, may be there must be user config option). it can be helpful to know if its not first incident (may be the problem repeats). | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
paulh (administrator) 2010-02-25 20:48 |
Agree this could be useful. Would be useful to have: a) A config option to enable/disable as this may not be useful in all cases b) A config option for site/contact as depending on the organisation site may not be useful Could we potentially show something more directed as well when the skill is selected, i.e. the last 4 problems with Linux this contact has logged? |
(0002500) sancho78rus (reporter) 2010-02-26 06:52 |
"Could we potentially show something more directed as well when the skill is selected, i.e. the last 4 problems with Linux this contact has logged?" I think, it must be a config option: - enable - [checkbox] in response to skill - [checkbox] in response to contact (by default all site's incidents from all contacts shown) - disable |
kieran (administrator) 2010-02-26 14:32 |
I did actually code this once, and tested with real data from a certain company. I didn't find it massively useful, but I'm not against it completely. Perhaps we could work on making the incidents table filterable with ajax so not only could we have drop-down ajax filters on the incident page but try and show some more relevant results here too (product & keyword?) |
(0002582) sancho78rus (reporter) 2010-03-02 13:14 |
may be you can post the code so that we can test it too? |
kieran (administrator) 2010-03-02 14:46 |
I don't have the old code, sorry. |
![]() |
|||
Date Modified | Username | Field | Change |
2009-09-25 09:59 | sancho78rus | New Issue | |
2010-02-25 20:48 | paulh | Note Added: 0002482 | |
2010-02-25 20:48 | paulh | Status | new => confirmed |
2010-02-26 06:52 | sancho78rus | Note Added: 0002500 | |
2010-02-26 14:32 | kieran | Note Added: 0002506 | |
2010-03-02 13:14 | sancho78rus | Note Added: 0002582 | |
2010-03-02 14:46 | kieran | Note Added: 0002583 |
Copyright © 2000 - 2021 MantisBT Team |